NEMA14 Linear Stepper Motor
Zokhudza Magetsi:
Chitsanzo No | Khwerero ngodya (°) | Adavoteledwa Voteji (V) | Adavoteledwa Panopa (A) | Gawo Kukaniza (Ω) | Gawo Inductance (mH) | Kugwira Torque (g.cm) | Rotor Inertia (g.cm²) | Galimoto Utali (mm) | Amatsogolera No. | Galimoto Kulemera (g) |
Mtengo wa 35HS30-0804 | 1.8 | 5.44 | 0.8 | 6.8 | 8 | 1200 | 17 | 30 | 4 | 150 |
Zithunzi za 35HS30-1504 | 1.8 | 2.25 | 1.5 | 1.5 | 1.8 | 1200 | 17 | 30 | 4 | 150 |
Mtengo wa 35HS34-0504 | 1.8 | 6.6 | 0.5 | 13.2 | 14 | 1500 | 20 | 34 | 4 | 170 |
Zithunzi za 35HS34-1204 | 1.8 | 3 | 1.2 | 2.5 | 3.5 | 1500 | 20 | 34 | 4 | 170 |
Zithunzi za 35HS38-1684 | 1.8 | 2.77 | 1.68 | 1.65 | 2.8 | 2000 | 24 | 38 | 4 | 200 |
Zithunzi za 35HS38-2004 | 1.8 | 5.6 | 2 | 2.8 | 3.8 | 2500 | 24 | 38 | 4 | 200 |
Mtengo wa 35HS45-0804 | 1.8 | 6 | 0.8 | 7.5 | 12 | 3000 | 28 | 45 | 4 | 250 |
Chithunzi cha 35HS45-2004 | 1.8 | 5 | 2 | 2.5 | 2.6 | 4500 | 28 | 45 | 4 | 250 |
Tsatanetsatane wa Screw:
Diameter | Mtunda Wotsogolera (mm) | Yambani | Utali Wamasitepe | Magalimoto Ogwiritsidwa Ntchito |
M5 | 1.6 | 2 | 0.008 | 35HSL-E,35HSL-N |
Tr5 | 2 | 2 | 0.01 | 35HSL-E,35HSL-N |
Tr6.5 | 3 | 2 | 0.015 | 35HSL-E,35HSL-N |
tr8 | 1 | 1 | 0.005 | Mtengo wa 35HSL-E |
tr8 | 2 | 1 | 0.01 | Mtengo wa 35HSL-E |
tr8 | 4 | 2 | 0.02 | Mtengo wa 35HSL-E |
tr8 | 8 | 4 | 0.04 | Mtengo wa 35HSL-E |
Makulidwe a Mtundu Wakunja:
(gawo = mm)
Makulidwe a Mtundu Wosagwidwa:
(gawo = mm)
Zindikirani: Kutalika kwa screw screw ndi mtedza wamtundu wakunja ukhoza kusinthidwa.
Chithunzi cha Wiring: