NEMA23 hybrid Linear lead screw Stepper Motor yokhala ndi nati

Kufotokozera Kwachidule:

NEMA23 Linear Stepper Motor Mawonekedwe a Magetsi: Model No. Step Angle(°) Voltage / Phase (V) Panopa / Phase (A) Resistance / Phase(Ω) Inductance Phase (mH) Holding Torque (kg.cm) Detent Torque (g. cm.Max) Rotor Inertia (g.cm²) Njinga Utali (mm) Wotsogolera Mawaya No. Njinga Kulemera (kg) 57HS41-2004 1.8 2 2 1 1.2 3.2 210 120 41 4 0.45 57HS41-1004 5.5 1.5 1.8 1. 0 41 4 0.45 57HS41-2004 1.8 2 2 1 2.2 5 210 120 41 4 0.45 57HS51-1504 1.8 2.4 1.5 1.6 3.8 8.2 3605 27 ...


Tsatanetsatane wa Zamalonda

Tsatanetsatane Zina

Zolemba Zamalonda

NEMA23 Linear Stepper Motor

Zokhudza Magetsi:

Chitsanzo No. Step angle(°) Mphamvu yamagetsi / gawo (V) Panopa / Gawo (A) Kukaniza / Gawo(Ω) Gawo la Inductance (mH) Kugwira Torque (kg.cm) Detent Torque (g.cm.Max) Rotor Inertia (g.cm²) Utali wagalimoto (mm) Mawaya Otsogolera No. Kulemera kwagalimoto (kg)
Chithunzi cha 57HS41-2004 1.8 2 2 1 1.2 3.2 210 120 41 4 0.45
Chithunzi cha 57HS41-1004 1.8 5.4 1 5.4 9.5 5.5 210 120 41 4 0.45
Chithunzi cha 57HS41-2004 1.8 2 2 1 2.2 5 210 120 41 4 0.45
Mtengo wa 57HS51-1504 1.8 2.4 1.5 1.6 3.8 8.2 360 275 51 4 0.65
Chithunzi cha 57HS51-2004 1.8 2.4 2 1.2 3 9 360 275 51 4 0.65
Chithunzi cha 57HS51-2006 1.8 2 2 1 1.6 7 360 275 51 6 0.65
Zithunzi za 57HS56-1504 1.8 5.7 1.5 3.8 12 13.5 400 300 56 4 0.7
Mtengo wa 57HS56-3004 1.8 2.85 3 0.95 2.8 12 400 300 56 4 0.7
Chithunzi cha 57HS56-2006 1.8 3.6 2 1.8 2.8 9 400 300 56 6 0.7
Mtengo wa 57HS64-3004 1.8 3.9 3 1.3 2.2 15 500 380 64 4 0.8
Chithunzi cha 57HS76-2004 1.8 8.6 2 4.3 16.2 24 680 480 76 4 1
Mtengo wa 57HS76-3004 1.8 2.7 3 0.9 3.5 20 680 480 76 4 1
Mtengo wa 57HS76-4004 1.8 2.4 4 0.6 2.2 20 680 480 76 4 1
Mtengo wa 57HS82-3004 1.8 4.2 3 1.4 5 22 700 510 82 4 1.2
Mtengo wa 57HS82-4004 1.8 3 4 0.75 3.5 20 700 510 82 4 1.2
Mtengo wa 57HS100-3004 1.8 3 3 1 4.5 25 1000 680 100 4 1.4
Mtengo wa 57HS112-3004 1.8 3.9 3 1.3 6.5 30 1200 800 112 4 1.7
Mtengo wa 57HS112-3504 1.8 2.45 3.5 0.7 3 28 1200 800 112 4 1.7

Tsatanetsatane wa Screw:

Diameter mtunda wautali (mm) kuyamba kutalika kwa sitepe(mm) Mtundu wamagalimoto oyenera
tr8 1 1 0.005 57HSL-E, 57HSL-N
tr8 2 1 0.01 57HSL-E, 57HSL-N
tr8 4 2 0.02 57HSL-E, 57HSL-N
tr8 8 4 0.04 57HSL-E, 57HSL-N
Tr10 2 1 0.01 57HSL-E, 57HSL-N
Tr10 4 2 0.02 57HSL-E, 57HSL-N
Tr12 6 2 0.03 57HEL-E

 

Makulidwe a Mtundu Wakunja:

(gawo = mm)

Makulidwe a Mtundu Wosagwidwa:

(gawo = mm)

 

Zindikirani: Kutalika kwa screw screw ndi mtedza wamtundu wakunja ukhoza kusinthidwa.




  • Zam'mbuyo:
  • Ena:

  • 2 3 4 5 6

    Lembani uthenga wanu apa ndikutumiza kwa ife