ndi 52, stepper motor,nema52 stepper motor, motere,
ndi 52, nema52 stepper motor, Stepper Motor, Magalimoto Oyenda,
BOBET imakhazikika pamagalimoto ang'onoang'ono ndi apakatikati, mota yanzeru yaying'ono komanso kapangidwe kake kapadera ka mota, kupanga ndi kugulitsa.Zogulitsa makamaka zimaphatikizapo mota yochepetsera, motor brushless, stepper motor, mota yolumikizirana mabasi, cluster motor, Ring full magnet motor, driver ndi controller ndi zida zanzeru zamagetsi.
Bobet-Onse amapindula
Kupanga zatsopano, kugawana ndi kukula ndiye maziko azikhalidwe za kampani yathu.tikufuna kukhala gulu lodziwika kwambiri, lanzeru komanso lachifundo kutengera chikhalidwe chathu, katundu ndi ntchito
Zambiri:
Step Angle | 1.8° |
Kutentha Kukwera | 80 ℃ Max |
Ambient Kutentha | -20 ℃ Max∼+50 ℃ |
Kukana kwa Insulation | 100M ΩMin.,500VDC |
Mphamvu ya Dielectric | 500VAC kwa mphindi imodzi |
Shaft Radial Play | 0.02Max (450g-katundu) |
Masewera a Shaft Axial | 0.08Max (450g-katundu) |
Max.Mphamvu ya Radial | 220N (20mm kuchokera ku flange) |
Max.Asili Force | 60N |
型号 Model No | 步距角 Step Angle (°) | 相电流 Adavoteledwa Pano (A) | 相电阻 Phase Resistance (Ω) | 相电感 Phase Inductance (mH) | 静力矩Holding Torque (NM) | 机身长Motor Utali (mm) | 接线方式 Wiring. | 重量 Motor Weight (Kg) |
130HY199-6004 | 1.8 | 6 | 0.75 | 12 | 25 | 199 | 五芯插座 Five Hole Socket | 16 |
130HY226-6004 | 1.8 | 6 | 0.86 | 12.5 | 27 | 226 | 18 | |
130HY282-6004 | 1.8 | 6 | 0.66 | 9 | 37 | 282 | 22 |
Kujambula kwa Stepper motor:
ndi 52,
stepper motor,
nema52 stepper motor,
motere