BOBET imakhazikika pamagalimoto ang'onoang'ono ndi apakatikati, mota yanzeru yaying'ono komanso kapangidwe kake kapadera ka mota, kupanga ndi kugulitsa.Zogulitsa makamaka zimaphatikizapo mota yochepetsera, motor brushless, stepper motor, mota yolumikizirana mabasi, cluster motor, Ring full magnet motor, driver ndi controller ndi zida zanzeru zamagetsi.
Bobet-Onse amapindula
Kupanga zatsopano, kugawana ndi kukula ndiye maziko azikhalidwe za kampani yathu.tikufuna kukhala gulu lodziwika kwambiri, lanzeru komanso lachifundo kutengera chikhalidwe chathu, katundu ndi ntchito
Magawo amagetsi amagetsi:
Kanthu | Zofotokozera |
Step Angle | 1.8º |
Kutentha Kukwera | 80c Max |
Ambient Kutentha | -20ºc Max~+50°c |
Kukana kwa Insulation | 100M ΩMin.,500VDC |
Mphamvu ya Dielectric | 500VAC kwa mphindi imodzi |
Shaft Radial Play | 0.02Kuchuluka (450g-katundu) |
Masewera a Shaft Axial | 0.08Kuchuluka (450g-katundu) |
Max.Radial Force | 220N (20mm Kuchokera ku flange) |
Mphamvu ya Max.Axial | 60N |
Kapangidwe kamagetsi:
Chitsanzo | Khwerero ngodya (°) | Adavoteledwa Panopa (A) | Phase Resistance (Ω) | Kugwira Torque (Nm) | Rotor Inertia (g.cm²) | Kutalika Kwagalimoto (mm) | Kulemera kwa injini (kg) | Kutsogolera Mawaya Ayi. |
Mtengo wa 110HS99-5504 | 1.8° | 5.5 | 0.72 | 11 | 5500 | 99 | 5 | 4 |
Mtengo wa 110HS115-6004 | 1.8° | 6 | 0.44 | 12 | 7200 | 115 | 6.2 | 4 |
Mtengo wa 110HS150-6504 | 1.8° | 6.5 | 0.72 | 20 | 10900 | 150 | 8.4 | 4 |
Mtengo wa 110HS168-6004 | 1.8° | 6 | 0.9 | 24 | 13000 | 168 | 9.8 | 4 |
Mtengo wa 110HS201-8004 | 1.8° | 8 | 0.71 | 33 | 16200 | 201 | 11.7 | 4 |
Kujambula kwa Stepper motor: