nema 23 mapulaneti gearbox geared stepper motor

Kufotokozera Kwachidule:

Mafotokozedwe a Gearbox: Zofotokozera Gawo loyamba Gawo lachiwiri la Gear ratio 4,5,7,9,10 16,20,25,28,35,36,40,45,49,50,63,70,81,90,100 Utali mm 53 70 Adavotera nm 6 25 Max Custan nm 12 40 90 BlackSesh Rip 35 Mafuta) ...


Tsatanetsatane wa Zamalonda

Tsatanetsatane Zina

Zolemba Zamalonda

Kufotokozera kwa Gearbox:

Zofotokozera

Gawo loyamba

Gawo lachiwiri

Chiŵerengero cha zida

4,5,7,9,10

16,20,25,28,35,36,40,45,49,50,63,70,81,90,100

Utali

mm

53

70

Adavoteledwa

Nm

6

25

Max katundu

Nm

12

40

Kuchita bwino

%

95

90

Blacklash

arcmin

≤15

≤25

Kulemera

Kg

0.8

1.1

Adavotera liwiro lolowera

rpm pa

3000

3000

Kuthamanga kwapamwamba kwambiri

rpm pa

5000

5000

Gulu la chitetezo

IP

65

65

Kupaka mafuta

mafuta (Lubrication moyo wonse)

mafuta (Lubrication moyo wonse)

Phokoso

dB

≤45

≤45

Moyo

h

~20000

~20000

Kufotokozera Kwagalimoto:

Chitsanzo No. Step Angle

(°)

Mphamvu yamagetsi / gawo (V) Panopa / Gawo (A) Kukaniza / Phase

(Ω)

Gawo la Inductance (mH) Kugwira Torque (kg.cm) Detent Torque (g.cm.Max) Rotor Inertia (g.cm²) Utali wagalimoto (mm) Mawaya Otsogolera No. Kulemera kwagalimoto (kg)
Chithunzi cha 57HS41-2004 1.8 2 2 1 1.2 3.2 210 120 41 4 0.45
Chithunzi cha 57HS41-1004 1.8 5.4 1 5.4 9.5 5.5 210 120 41 4 0.45
Chithunzi cha 57HS41-2004 1.8 2 2 1 2.2 5 210 120 41 4 0.45
Mtengo wa 57HS51-1504 1.8 2.4 1.5 1.6 3.8 8.2 360 275 51 4 0.65
Chithunzi cha 57HS51-2004 1.8 2.4 2 1.2 3 9 360 275 51 4 0.65
Chithunzi cha 57HS51-2006 1.8 2 2 1 1.6 7 360 275 51 6 0.65
Zithunzi za 57HS56-1504 1.8 5.7 1.5 3.8 12 13.5 400 300 56 4 0.7
Mtengo wa 57HS56-3004 1.8 2.85 3 0.95 2.8 12 400 300 56 4 0.7
Chithunzi cha 57HS56-2006 1.8 3.6 2 1.8 2.8 9 400 300 56 6 0.7
Mtengo wa 57HS64-3004 1.8 3.9 3 1.3 2.2 15 500 380 64 4 0.8
Chithunzi cha 57HS76-2004 1.8 8.6 2 4.3 16.2 24 680 480 76 4 1
Mtengo wa 57HS76-3004 1.8 2.7 3 0.9 3.5 20 680 480 76 4 1
Mtengo wa 57HS76-4004 1.8 2.4 4 0.6 2.2 20 680 480 76 4 1
Mtengo wa 57HS82-3004 1.8 4.2 3 1.4 5 22 700 510 82 4 1.2
Mtengo wa 57HS82-4004 1.8 3 4 0.75 3.5 20 700 510 82 4 1.2
Mtengo wa 57HS100-3004 1.8 3 3 1 4.5 25 1000 680 100 4 1.4
Mtengo wa 57HS112-3004 1.8 3.9 3 1.3 6.5 30 1200 800 112 4 1.7
Mtengo wa 57HS112-3504 1.8 2.45 3.5 0.7 3 28 1200 800 112 4 1.7

Makulidwe:

(gawo = mm)

 




  • Zam'mbuyo:
  • Ena:

  • 2 3 4 5 6

    Lembani uthenga wanu apa ndikutumiza kwa ife