Kufotokozera kwa Gearbox:
Zofotokozera | Gawo loyamba | Gawo lachiwiri | |
Chiŵerengero cha zida | 4,5,7,9,10 | 16,20,25,28,35,36,40,45,49,50,63,70,81,90,100 | |
Utali | mm | 53 | 70 |
Adavoteledwa | Nm | 6 | 25 |
Max katundu | Nm | 12 | 40 |
Kuchita bwino | % | 95 | 90 |
Blacklash | arcmin | ≤15 | ≤25 |
Kulemera | Kg | 0.8 | 1.1 |
Adavotera liwiro lolowera | rpm pa | 3000 | 3000 |
Kuthamanga kwapamwamba kwambiri | rpm pa | 5000 | 5000 |
Gulu la chitetezo | IP | 65 | 65 |
Kupaka mafuta | mafuta (Lubrication moyo wonse) | mafuta (Lubrication moyo wonse) | |
Phokoso | dB | ≤45 | ≤45 |
Moyo | h | ~20000 | ~20000 |
Kufotokozera Kwagalimoto:
Chitsanzo No. | Step angle(°) | Mphamvu yamagetsi / gawo (V) | Panopa / Gawo (A) | Kukaniza / Gawo(Ω) | Gawo la Inductance (mH) | Kugwira Torque (kg.cm) | Detent Torque (g.cm.Max) | Rotor Inertia (g.cm²) | Utali wagalimoto (mm) | Mawaya Otsogolera No. | Kulemera kwagalimoto (kg) |
Chithunzi cha 57HS41-2004 | 1.8 | 2 | 2 | 1 | 1.2 | 3.2 | 210 | 120 | 41 | 4 | 0.45 |
Chithunzi cha 57HS41-1004 | 1.8 | 5.4 | 1 | 5.4 | 9.5 | 5.5 | 210 | 120 | 41 | 4 | 0.45 |
Chithunzi cha 57HS41-2004 | 1.8 | 2 | 2 | 1 | 2.2 | 5 | 210 | 120 | 41 | 4 | 0.45 |
Mtengo wa 57HS51-1504 | 1.8 | 2.4 | 1.5 | 1.6 | 3.8 | 8.2 | 360 | 275 | 51 | 4 | 0.65 |
Chithunzi cha 57HS51-2004 | 1.8 | 2.4 | 2 | 1.2 | 3 | 9 | 360 | 275 | 51 | 4 | 0.65 |
Chithunzi cha 57HS51-2006 | 1.8 | 2 | 2 | 1 | 1.6 | 7 | 360 | 275 | 51 | 6 | 0.65 |
Zithunzi za 57HS56-1504 | 1.8 | 5.7 | 1.5 | 3.8 | 12 | 13.5 | 400 | 300 | 56 | 4 | 0.7 |
Mtengo wa 57HS56-3004 | 1.8 | 2.85 | 3 | 0.95 | 2.8 | 12 | 400 | 300 | 56 | 4 | 0.7 |
Chithunzi cha 57HS56-2006 | 1.8 | 3.6 | 2 | 1.8 | 2.8 | 9 | 400 | 300 | 56 | 6 | 0.7 |
Mtengo wa 57HS64-3004 | 1.8 | 3.9 | 3 | 1.3 | 2.2 | 15 | 500 | 380 | 64 | 4 | 0.8 |
Chithunzi cha 57HS76-2004 | 1.8 | 8.6 | 2 | 4.3 | 16.2 | 24 | 680 | 480 | 76 | 4 | 1 |
Mtengo wa 57HS76-3004 | 1.8 | 2.7 | 3 | 0.9 | 3.5 | 20 | 680 | 480 | 76 | 4 | 1 |
Mtengo wa 57HS76-4004 | 1.8 | 2.4 | 4 | 0.6 | 2.2 | 20 | 680 | 480 | 76 | 4 | 1 |
Mtengo wa 57HS82-3004 | 1.8 | 4.2 | 3 | 1.4 | 5 | 22 | 700 | 510 | 82 | 4 | 1.2 |
Mtengo wa 57HS82-4004 | 1.8 | 3 | 4 | 0.75 | 3.5 | 20 | 700 | 510 | 82 | 4 | 1.2 |
Mtengo wa 57HS100-3004 | 1.8 | 3 | 3 | 1 | 4.5 | 25 | 1000 | 680 | 100 | 4 | 1.4 |
Mtengo wa 57HS112-3004 | 1.8 | 3.9 | 3 | 1.3 | 6.5 | 30 | 1200 | 800 | 112 | 4 | 1.7 |
Mtengo wa 57HS112-3504 | 1.8 | 2.45 | 3.5 | 0.7 | 3 | 28 | 1200 | 800 | 112 | 4 | 1.7 |
Makulidwe:
(gawo = mm)
备注 chidziwitso:
1.电机不同的机身长度对应不同的静态扭矩;Kusiyana kwa thupi kumayenderana ndi torque yogwirizira.
2.步进电机可以加装编码器或刹车制动器;Encoder and brake are optional for some stepper motors.
3.步进电机的出轴长度和形状、出线长度可以定制;Shaft kutalika ndi mawonekedwe,utali wawaya zitha makonda.
4.扭矩(扭力)单位换算:1N.m=10.2kg.cm=8.85lb.Inch=142.86oz.Inch.
Zitsanzo & mawu ambiri
Tikamvetsa bwino zosowa zenizeni za makasitomala, tikhoza kupanga zitsanzo kwa makasitomala.pambuyo zitsanzo kuvomerezedwa, magawo onse, specifications, nthawi ya moyo, miyeso, ndi ntchito za katundu wa malamulo otsatira mtanda adzakhala mogwirizana ndi zitsanzo.
Q1: Kodi timapereka zitsanzo zaulere?
A1: Zimatengera.ngati tili ndi zinthu zofanana kapena zapafupi zomwe zilipo, zitsanzo zaulere ndizotheka.koma nthawi zambiri timafunika kupanga ndi kulipira, chifukwa zitsanzo zimadula.
Momwe mungayitanitsa
Lumikizanani nafe kuti muyitanitsa pa intaneti (mwa alibaba online Credit Trade Assurance service) kapena Bank T/T.
timavomereza kuyitanitsa pa intaneti ndi alibaba kapena oda yapaintaneti.tili ndi chilolezo chabizinesi yotumiza kunja, ndipo banki yathu imatha kuvomera malipiro aliwonse kuchokera kumayiko aliwonse, wothandizirana ndi katundu wathu ndipo tidzatumiza katundu m'manja mwanu ngati mukufuna.
Ingolumikizanani nafe kuti mupange invoice ya proforma kapena invoice yamalonda, kapena kuyitanitsa pa intaneti, zimatengera zomwe mukufuna.
Lumikizanani nafe:
Jessica / Woyang'anira Zogulitsa
Imelo:isales601@szbobet.com
Webusaiti: www.szbobet.com
Khodi Yapositi:518131
Onjezani :Bld.L,Dongyi Industrial Park,Rd.Jinglongzhonghuan,Minzhi Street,
Dera la Longhua, Shenzhen City, Province la Guangdong, China