Zofotokozera | Magawo Amodzi | Magawo Awiri |
Gear Ratio ilipo | 3/4/5/7/10 | 15/20/25/28/30/44/50/70/100 |
Idavoteredwa liwiro (RPM) | 4500 | |
Ma torque ovotera (Nm) | 56-122 | 56-122 |
Max.torque (Nm) | 200 | 200 |
Kubwerera kumbuyo (arcmin) | Pafupi ndi 8 | Pasanathe 10 |
Nthawi ya moyo (maola) | 10000 | |
Kuchita bwino (%) | Zoposa 96% | Zoposa 93% |
Kulemera (kg) | 3.8 | 4.1 |
Mulingo waphokoso (dB) | Pafupi ndi 63 | |
Gulu la chitetezo | IP65 | |
Kutentha(℃) | -10 ℃ ~ 80 ℃ | |
Fananizani mtundu wagalimoto |