750W 3000rpm 2.39Nm ac servo motor ndi driver system

Kufotokozera Kwachidule:

B1 mndandanda wa servo motor ndi dalaivala Zofunikira zazikulu 1. Mofulumira Kufupikitsa nthawi yoyikira Kutsata malangizo ofulumira Kuyankha pafupipafupi mpaka 1KHz bandwidth Kulumikizana komangidwa kwa RS-485.EtherCAT ikupangidwa.2. Zodalirika kwambiri 3 nthawi zambiri Zosefera za Giredi 2 Motch Zosefera Zokonzanso Zomanganso mabuleki osinthika (posankha) 3. Zolondola Zolondola Ma encoder okwera mpaka 20bit (1,048,576 ppr) Lowetsani kuzindikirika kwa inertia Ntchito yotseka kwathunthu B1 mndandanda wa servo driver motor frame size kutumikira...


Tsatanetsatane wa Zamalonda

Tsatanetsatane Zina

Zolemba Zamalonda

B1 mndandanda servo galimoto ndi dalaivala

Mbali zazikulu

1. Mofulumira

  • Yafupikitsa nthawi yoyika
  • Kutsata malangizo mwachangu
  • Kuyankha pafupipafupi mpaka 1KHz bandwidth
  • Kulumikizana kwa RS-485 yomangidwa.EtherCAT ikupangidwa.

2. Odalirika Kwambiri

  • 3 nthawi zambiri
  • Grade 2 Motch Sefa
  • Regenerative ntchito
  • Mabuleki omangika mkati (mwasankha)

3. Zolondola Zambiri

  • Ma encoder apamwamba mpaka 20bit (1,048,576 ppr)
  • Kuzindikira kwa inertia
  • Ntchito yotsekedwa kwathunthu
B1 mndandanda servo driver motor chimango kukula injini ya servo motor parameter
liwiro torque
mphamvu chitsanzo NO. chimango chitsanzo NO. rpm pa Nm
220VAC 100W EPS-B1-0D10AA-0000 40 Chithunzi cha 40DNMA2-0D10DIAK 3000 0.32
200W EPS-B1-0D20AA-0000 60 Chithunzi cha 60DNMA2-0D20DkAK 3000 0.64
400W EPS-B1-0D40AA-0000 60 Chithunzi cha 60DNMA2-0D40DkAK 3000 1.27
0.6KW EPS-B1-0D60AA-0000 130 Chithunzi cha 130DNMA2-0D60ABAM-HJ 1000 5.73
750W EPS-B1-0D75AA-0000 80 Chithunzi cha 80DNMA2-0D75CBAK 2000 3.58
750W EPS-B1-0D75AA-0000 80 Chithunzi cha 80DNMA2-0D75DkAK 3000 2.39
750W EPS-B1-0D75AA-0000 90 Mtengo wa 90DNMA2-0D75DkAK 3000 2.39
750W EPS-B1-0D75AA-0000 90 Mtengo wa 90DNMA2-0D75CKAK 2000 3.58
1KW EPS-B1-0001AA-0000 80 Chithunzi cha 80DNMA2-0001DkAK 3000 3.18
1KW EPS-B1-0001AA-0000 90 Chithunzi cha 90DNMA2-0001DkAK 3000 3.18
1KW EPS-B1-0001AA-0000 130 Chithunzi cha 130DNMA2-0001ABAM 1000 9.55
1KW EPS-B1-0001AA-0000 130 Chithunzi cha 130DNMA2-0001BBAM 1500 6.37
1KW EPS-B1-0001AA-0000 130 Mtengo wa 130DNMA2-0001CBAM 2000 4.77
1KW EPS-B1-0001AA-0000 130 Chithunzi cha 130DNMA2-0001DBAM 3000 3.18
1.2KW EPS-B1-0001AA-0000 130 Chithunzi cha 130DNMA2-01D2CBAM 2000 5.73
1.5KW EPS-B1-01D5AA-0000 130 Chithunzi cha 130DNMA2-01D5ABAM 1000 14.33
1.5KW EPS-B1-01D5AA-0000 130 Chithunzi cha 130DNMA2-01D5BBAM 1500 9.55
1.5KW EPS-B1-01D5AA-0000 130 Chithunzi cha 130DNMA2-01D5CBAM 2000 7.16
1.5KW EPS-B1-01D5AA-0000 130 Chithunzi cha 130DNMA2-01D5DBAM 3000 4.77
1.8KW EPS-B1-01D8AA-0000 130 Chithunzi cha 130DNMA2-01D8DBAM 3000 5.73
2KW EPS-B1-02D0AA-0000 130 Mtengo wa 130DNMA2-0002BBAM 1500 12.73
2KW EPS-B1-02D0AA-0000 130 Mtengo wa 130DNMA2-0002CBAM 2000 9.55
2.7KW EPS-B1-02D7AA-0000 180 Chithunzi cha 180DNA-27BB1AMS 1500 17.2
3KW pa EPS-B1-0003AA-0000 130 Mtengo wa 130DNMA2-0003CBAM 2000 14.33
3KW pa EPS-B1-0003AA-0000 130 Chithunzi cha 130DNMA2-0003DBAM 3000 9.55
3KW pa EPS-B1-0003AA-0000 142 Chithunzi cha 142DNA-30BB1AMS 1500 19.1
3KW pa EPS-B1-0003AA-0000 142 Chithunzi cha 142DNA-30CB1AMS 2000 14.33
3KW pa EPS-B1-0003AA-0000 180 Chithunzi cha 180DNA-30AB1AMS 1000 28.6
3KW pa EPS-B1-0003AA-0000 180 Mtengo wa 180DNA-30BB1AMS 1500 19.1
3KW pa EPS-B1-0003AA-0000 180 Chithunzi cha 180DNA-30CB1AMS 2000 14.33
3.7KW EPS-B1-03D7AA-0000 180 Chithunzi cha 180DNA-37AB1AMS 1000 35
4KW pa EPS-B1-04D0AA-0000 130 Chithunzi cha 130DNMA2-0004DBAM 3000 12.73
4KW pa EPS-B1-04D0AA-0000 142 Chithunzi cha 142DNA-40BB1AMS 1500 25.5
4KW pa EPS-B1-04D0AA-0000 180 Mtengo wa 180DNA-40BB1AMS 1500 25.5
4KW pa EPS-B1-04D0AA-0000 180 Chithunzi cha 180DNA-40CB1AMS 2000 19.1
4.5KW EPS-B1-04D5AA-0000 130 Chithunzi cha 130DNMA2-04D5DBAM 3000 14.33
4.5KW EPS-B1-04D5AA-0000 180 Mtengo wa 180DNA-45BB1AMS 1500 28.6
4.5KW EPS-B1-04D5AA-0000 180 Chithunzi cha 180DNA-45CB1AMS 2000 21.5
5kw pa EPS-B1-05D0AA-0000 180 Chithunzi cha 180DNA-50CB1AMS 2000 23.8
5.5KW EPS-B1-05D5AA-0000 180 Mtengo wa 180DNA-55BB1AMS 1500 35
.png
80.png80.png






  • Zam'mbuyo:
  • Ena:

  • 2 3 4 5 6

    Lembani uthenga wanu apa ndikutumiza kwa ife